Horse Sales
Unfortunately at this time SMH do not have any blood stock available for sale. Our stocking regime is underway so please check back with us in the near future.
We would however take this opportunity to offer our thanks and appreciation for your interest in SMH and the Miniature Horse. If you wish to support these graceful and unique horses please do not hesitate to contact us and discuss your future requirements.
The Proprietor
PHOTO
Horse Sale Index Card
SMH operate an ethical homing policy and a questionnaire must be completed by all applicants prior to any of our stock being sold under a deed of sale or placed on a lease/loan contract. Responsible ownership is about ensuring an animal does not face an uncertain future and is cared for throughout its life.
| Horse Name: | Age: | ||
| Height: | Weight: | ||
| Sire: | Year Born: | ||
| Dam: | Sex: | ||
| Breed: | Gelded: | ||
| Wormed: | Colour: | ||
| DEFRA Chip: | In Foul: | ||
| Registered: | Disciplines: | ||
| DNA Tested | Health Check | ||
| Passport: | |||
| Vaccinated: | |||
| UK Delivery | £ Extra | Sale Price | £ |
Profile:
Play to watch horse clip (sample Only)
PHOTO
Horse Sale Index Card
SMH operate an ethical homing policy and a questionnaire must be completed by all applicants prior to any of our stock being sold under a deed of sale or placed on a lease/loan contract. Responsible ownership is about ensuring an animal does not face an uncertain future and is cared for throughout its life.
| Horse Name: | Age: | ||
| Height: | Weight: | ||
| Sire: | Year Born: | ||
| Dam: | Sex: | ||
| Breed: | Gelded: | ||
| Wormed: | Colour: | ||
| DEFRA Chip: | In Foul: | ||
| Registered: | Disciplines: | ||
| DNA Tested | Health Check | ||
| Passport: | |||
| Vaccinated: | |||
| UK Delivery | £ Extra | Sale Price | £ |
Profile:
PHOTO
Horse Sale Index Card
SMH operate an ethical homing policy and a questionnaire must be completed by all applicants prior to any of our stock being sold under a deed of sale or placed on a lease/loan contract. Responsible ownership is about ensuring an animal does not face an uncertain future and is cared for throughout its life.
Profile:
| Horse Name: | Age: | ||
| Height: | Weight: | ||
| Sire: | Year Born: | ||
| Dam: | Sex: | ||
| Breed: | Gelded: | ||
| Wormed: | Colour: | ||
| DEFRA Chip: | In Foul: | ||
| Registered: | Disciplines: | ||
| DNA Tested | Health Check | ||
| Passport: | |||
| Vaccinated: | |||
| UK Delivery | £ Extra | Sale Price | £ |
PHOTO
Horse Sale Index Card
SMH operate an ethical homing policy and a questionnaire must be completed by all applicants prior to any of our stock being sold under a deed of sale or placed on a lease/loan contract. Responsible ownership is about ensuring an animal does not face an uncertain future and is cared for throughout its life.
| Horse Name: | Age: | ||
| Height: | Weight: | ||
| Sire: | Year Born: | ||
| Dam: | Sex: | ||
| Breed: | Gelded: | ||
| Wormed: | Colour: | ||
| DEFRA Chip: | In Foul: | ||
| Registered: | Disciplines: | ||
| DNA Tested | Health Check | ||
| Passport: | |||
| Vaccinated: | |||
| UK Delivery | £ Extra | Sale Price | £ |
Profile:
